Aaargh

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Base NCU - Type 00 (0/6) 7b 4 234 250 2026-08-01UTC23:48:04+00:00 2026-06-09UTC20:52:05+00:00
Base NCU - Type 00 (0/6) 7b 4 234 250 2026-08-01UTC23:48:12+00:00 2026-06-10UTC23:50:13+00:00
Base NCU - Type 00 (0/6) 7b 2 225 240 2026-08-01UTC23:46:12+00:00 2026-06-10UTC23:50:13+00:00
Base NCU - Type 00 (0/6) 7b 2 225 240 2026-08-01UTC23:46:04+00:00 2026-06-09UTC20:52:05+00:00
Base NCU - Type 00 (0/6) 7b 4 234 250 2026-08-01UTC23:47:52+00:00 2026-06-10UTC12:15:52+00:00
Base NCU - Type 00 (0/6) 7b 4 234 250 2026-08-01UTC23:48:02+00:00 2026-06-10UTC15:10:03+00:00
Base NCU - Type 00 (0/6) 7b 2 225 240 2026-08-01UTC23:46:07+00:00 2026-06-11UTC08:32:08+00:00
Base NCU - Type 00 (0/6) 7b 2 225 240 2026-08-01UTC23:46:11+00:00 2026-06-11UTC11:26:12+00:00
Base NCU - Type 00 (0/6) 7b 2 225 240 2026-08-01UTC23:46:02+00:00 2026-06-10UTC15:10:03+00:00
Base NCU - Type 00 (0/6) 7b 2 225 240 2026-08-01UTC23:45:52+00:00 2026-06-10UTC12:15:52+00:00
Intelligence Memory Cell 1.5b 3 201 300 2026-08-01UTC23:53:02+00:00 2026-06-22UTC22:40:03+00:00
NCU Memory Cell 1b 2 201 300 2026-08-02UTC00:04:32+00:00 2026-06-08UTC17:37:33+00:00
Base NCU - Type 00 (0/6) 7b 4 234 250 2026-08-01UTC23:48:07+00:00 2026-06-11UTC08:32:08+00:00
Base NCU - Type 00 (0/6) 7b 4 234 250 2026-08-01UTC23:48:11+00:00 2026-06-11UTC11:26:12+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created