Symbtrader

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Ring of Divine Teardrops 400m 2 250 300 2026-08-18UTC09:50:53+00:00 2026-06-23UTC14:44:53+00:00
Memory NCU (6/6) 1.3b 2 1 300 2026-07-31UTC13:06:24+00:00 2026-07-05UTC00:21:24+00:00
Memory NCU (6/6) 1.3b 2 1 300 2026-07-31UTC13:06:14+00:00 2026-07-04UTC22:56:15+00:00
Memory NCU (6/6) 1.3b 2 1 300 2026-07-31UTC13:06:22+00:00 2026-07-03UTC21:50:22+00:00
Memory NCU (6/6) 1.3b 2 1 300 2026-07-31UTC13:06:30+00:00 2026-07-06UTC08:06:31+00:00
Memory NCU (6/6) 1.3b 2 1 300 2026-07-31UTC13:06:21+00:00 2026-07-04UTC22:56:21+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Ofab Trader Pants 500m 1 175 2026-08-21UTC12:43:52+00:00 2026-07-03UTC15:09:53+00:00
Alert Right Wrist Symbiant, Infantry Unit Aban 800m 1 280 2026-08-18UTC09:35:41+00:00 2026-06-29UTC05:34:42+00:00
Ofab Trader Pants 500m 1 175 2026-08-21UTC12:43:55+00:00 2026-07-01UTC01:26:55+00:00