Mdkenfo420

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Intelligent Chest Symbiant, Infantry Unit Aban 302m 10 300 300 2025-07-15UTC20:48:09+00:00 2025-05-20UTC23:42:10+00:00
MG/SMG Memory Cell 10m 10 1 300 2025-07-15UTC21:18:00+00:00 2025-05-21UTC00:15:00+00:00
Sense Memory Cell 50m 10 1 300 2025-07-15UTC21:09:00+00:00 2025-05-21UTC00:27:01+00:00
NCU Memory Cell 10m 10 1 300 2025-07-15UTC21:11:40+00:00 2025-05-21UTC00:36:40+00:00
Grenade Memory Cell 10m 10 1 300 2025-07-15UTC21:17:09+00:00 2025-05-21UTC00:39:10+00:00
2-Hand Edged Memory Cell 10m 10 1 300 2025-07-15UTC21:15:50+00:00 2025-05-21UTC00:52:50+00:00
Stamina Memory Cell 50m 10 1 300 2025-07-15UTC21:09:50+00:00 2025-05-21UTC00:54:51+00:00
Intelligent Left Hand Symbiant, Infantry Unit Aban 113m 10 300 300 2025-07-15UTC20:55:20+00:00 2025-05-21UTC01:04:21+00:00
Piercing Memory Cell 10m 10 1 300 2025-07-15UTC21:16:50+00:00 2025-05-21UTC01:31:51+00:00
Base NCU - Type 00 (0/6) 250m 10 1 300 2025-07-15UTC21:01:00+00:00 2025-05-21UTC01:36:00+00:00
Base NCU - Type 00 (0/6) 250m 10 1 300 2025-07-15UTC21:02:00+00:00 2025-05-21UTC01:36:00+00:00
Base NCU - Type 00 (0/6) 250m 10 1 300 2025-07-15UTC21:01:10+00:00 2025-05-21UTC01:36:11+00:00
Assault Rifle Memory Cell 10m 10 1 300 2025-07-15UTC21:17:40+00:00 2025-05-21UTC01:57:41+00:00
Agility Memory Cell 50m 20 1 300 2025-07-15UTC21:08:40+00:00 2025-05-21UTC02:05:40+00:00
Intelligent Ocular Symbiant, Infantry Unit Aban 305m 10 300 300 2025-07-15UTC20:44:00+00:00 2025-05-21UTC02:32:00+00:00
Empty Ancient Device 251m 9 250 250 2025-07-15UTC21:00:19+00:00 2025-05-21UTC02:42:20+00:00
Rifle Memory Cell 10m 10 1 300 2025-07-15UTC21:18:30+00:00 2025-05-21UTC02:59:31+00:00
Intelligent Left Wrist Symbiant, Infantry Unit Aban 141m 10 300 300 2025-07-15UTC20:54:30+00:00 2025-05-21UTC03:06:31+00:00
Intelligent Right Wrist Symbiant, Infantry Unit Aban 401m 10 300 300 2025-07-15UTC20:51:20+00:00 2025-05-21UTC03:00:21+00:00
Psychic Memory Cell 50m 10 1 300 2025-07-15UTC21:08:50+00:00 2025-05-21UTC03:12:51+00:00
Intelligent Waist Symbiant, Infantry Unit Aban 401m 9 300 300 2025-07-15UTC20:51:50+00:00 2025-05-21UTC03:28:51+00:00
Viral Memory Storage Unit (XP) 35m 10 150 150 2025-07-15UTC21:02:10+00:00 2025-05-21UTC03:39:10+00:00
Pistol Memory Cell 10m 10 1 300 2025-07-15UTC21:17:39+00:00 2025-05-21UTC03:33:40+00:00
Intelligent Brain Symbiant, Infantry Unit Aban 14m 10 300 300 2025-07-15UTC20:47:20+00:00 2025-05-21UTC03:55:21+00:00
Intelligent Left Arm Symbiant, Infantry Unit Aban 176m 10 300 300 2025-07-15UTC20:48:30+00:00 2025-05-21UTC04:04:31+00:00
Intelligent Thigh Symbiant, Infantry Unit Aban 231m 10 300 300 2025-07-15UTC20:55:40+00:00 2025-05-21UTC04:05:40+00:00
Sensory Improvement Memory Cell 10m 10 1 300 2025-07-15UTC21:13:00+00:00 2025-05-21UTC03:46:01+00:00
Martial Arts Memory Cell 10m 10 1 300 2025-07-15UTC21:14:51+00:00 2025-05-21UTC04:14:51+00:00
Chief Cook Cleaver 150m 10 140 140 2025-07-15UTC20:58:21+00:00 2025-05-21UTC04:23:21+00:00
Strength Memory Cell 50m 10 1 300 2025-07-15UTC21:11:20+00:00 2025-05-21UTC04:33:21+00:00
Intelligence Memory Cell 50m 10 1 300 2025-07-15UTC21:08:30+00:00 2025-05-21UTC05:27:31+00:00
Heavy Weapons Memory Cell 10m 10 1 300 2025-07-15UTC21:16:40+00:00 2025-05-21UTC05:28:40+00:00
Matter Creations Memory Cell 10m 10 1 300 2025-07-15UTC21:46:40+00:00 2025-05-21UTC05:30:41+00:00
Intelligent Right Arm Symbiant, Infantry Unit Aban 150m 10 300 300 2025-07-15UTC20:47:40+00:00 2025-05-21UTC05:37:40+00:00
Chef Cleaver 250m 10 160 160 2025-07-15UTC20:59:20+00:00 2025-05-21UTC05:44:21+00:00
Ranged Energy Memory Cell 10m 10 1 300 2025-07-15UTC21:18:01+00:00 2025-05-20UTC21:53:01+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Redeemed Faction Package: 10000 2.5m 1000 1 2025-06-17UTC21:03:40+00:00 2025-05-21UTC02:03:41+00:00
Empty Ancient Device 995m 10 250 2025-06-17UTC21:03:19+00:00 2025-05-21UTC02:42:20+00:00
Intelligent Left Arm Symbiant, Infantry Unit Aban 2.6b 3 300 2025-06-17UTC21:03:30+00:00 2025-05-21UTC04:04:31+00:00