Phack

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Dust Brigade Notum Infuser 121.1m 83 250 250 2025-10-05UTC22:30:20+00:00 2025-08-12UTC11:26:20+00:00
Abilities NCU - Type 3F (6/6) 235.8m 100 200 300 2025-09-20UTC08:17:50+00:00 2025-07-26UTC15:55:51+00:00
Intelligent Left Wrist Symbiant, Control Unit Aban 292.2m 9 300 300 2025-09-28UTC10:05:20+00:00 2025-08-08UTC14:53:20+00:00
Intelligent Waist Symbiant, Control Unit Aban 143.6m 19 300 300 2025-09-28UTC09:58:50+00:00 2025-08-04UTC02:43:51+00:00
Intelligent Brain Symbiant, Control Unit Aban 156.3m 10 300 300 2025-09-28UTC09:53:30+00:00 2025-08-04UTC03:22:30+00:00
Memory NCU (6/6) 218m 86 200 300 2025-08-30UTC21:01:30+00:00 2025-07-06UTC09:02:30+00:00
Control Unit Helmet 12.2m 33 75 300 2025-09-08UTC04:48:30+00:00 2025-07-19UTC19:51:31+00:00
Growing Left Arm Symbiant, Control Unit Aban 27.7m 12 200 200 2025-09-28UTC10:12:00+00:00 2025-08-05UTC02:50:01+00:00
Intelligent Ocular Symbiant, Control Unit Aban 221.2m 20 300 300 2025-09-28UTC09:52:30+00:00 2025-08-06UTC18:33:31+00:00
Intelligent Right Hand Symbiant, Control Unit Aban 197m 10 300 300 2025-08-24UTC08:01:49+00:00 2025-08-06UTC19:50:50+00:00
Intelligent Chest Symbiant, Control Unit Aban 806.1m 9 300 300 2025-09-28UTC09:54:20+00:00 2025-08-05UTC20:56:21+00:00
Memory NCU (6/6) 218m 86 200 300 2025-08-30UTC21:01:40+00:00 2025-07-05UTC23:18:41+00:00
Intelligent Left Arm Symbiant, Control Unit Aban 651.4m 9 300 300 2025-09-28UTC09:56:30+00:00 2025-08-05UTC09:27:30+00:00
Intelligent Ear Symbiant, Control Unit Aban 255.5m 9 300 300 2025-09-28UTC09:53:10+00:00 2025-08-03UTC15:28:10+00:00
Expensive Gift from Earth 44.9m 22 1 1 2025-10-04UTC21:12:11+00:00 2025-08-19UTC21:53:11+00:00
GRACE 106.2b 1 30 30 2025-08-24UTC08:06:42+00:00 2025-06-29UTC17:14:42+00:00
Intelligent Left Hand Symbiant, Control Unit Aban 86.2m 22 300 300 2025-09-28UTC10:12:10+00:00 2025-08-04UTC17:31:11+00:00
Memory NCU (6/6) 218m 86 200 300 2025-08-30UTC21:01:00+00:00 2025-07-06UTC05:10:01+00:00
Growing Left Arm Symbiant, Control Unit Aban 21.1m 14 200 200 2025-09-28UTC10:11:10+00:00 2025-08-03UTC21:15:10+00:00
Intelligent Brain Symbiant, Control Unit Aban 251.2m 22 300 300 2025-09-28UTC09:53:00+00:00 2025-08-03UTC22:27:00+00:00
Abilities NCU - Type 3F (6/6) 235.8m 100 200 300 2025-09-20UTC08:17:30+00:00 2025-07-26UTC09:48:30+00:00
GRACE 363.9b 1 30 30 2025-09-20UTC08:34:42+00:00 2025-07-30UTC20:16:42+00:00
GRACE 116.7b 1 30 30 2025-10-01UTC01:44:42+00:00 2025-08-19UTC23:09:43+00:00
Blademaster Armguard 60.1m 11 175 175 2025-09-28UTC10:12:59+00:00 2025-08-20UTC00:47:00+00:00
Intelligent Feet Symbiant, Control Unit Aban 566.8m 10 300 300 2025-09-28UTC10:08:59+00:00 2025-08-20UTC02:24:00+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Blademaster Armguard 3.9b 1 175 2025-08-24UTC22:31:59+00:00 2025-08-20UTC00:47:00+00:00
Intelligent Ocular Symbiant, Control Unit Aban 3.5b 3 300 2025-08-23UTC08:33:30+00:00 2025-07-28UTC05:15:30+00:00
Intelligent Right Arm Symbiant, Control Unit Aban 3.6b 2 300 2025-08-24UTC13:54:30+00:00 2025-07-28UTC06:03:30+00:00
Intelligent Brain Symbiant, Control Unit Aban 3.9b 2 300 2025-08-24UTC13:54:00+00:00 2025-07-29UTC12:37:01+00:00
Intelligent Left Arm Symbiant, Control Unit Aban 3.9b 2 300 2025-08-24UTC13:55:30+00:00 2025-07-29UTC23:16:31+00:00
Intelligent Thigh Symbiant, Control Unit Aban 3.9b 2 300 2025-08-24UTC13:56:00+00:00 2025-08-06UTC19:19:00+00:00
Intelligent Right Hand Symbiant, Control Unit Aban 3.9b 2 300 2025-09-03UTC02:53:49+00:00 2025-08-06UTC19:50:50+00:00
Memory NCU (6/6) 3.9b 12 300 2025-08-23UTC21:07:40+00:00 2025-08-09UTC21:51:41+00:00
Memory NCU (6/6) 3.9b 12 300 2025-08-23UTC21:08:00+00:00 2025-08-10UTC16:47:01+00:00
Intelligent Ear Symbiant, Control Unit Aban 3.9b 2 300 2025-09-06UTC21:07:10+00:00 2025-08-13UTC21:26:10+00:00
Growing Left Arm Symbiant, Control Unit Aban 3.9b 1 200 2025-08-24UTC22:31:00+00:00 2025-08-17UTC16:50:00+00:00