Solon

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Mass Relocating Robot (Improve Crushing Weapons) 110.2m 10 1 250 2025-08-25UTC19:15:41+00:00 2025-07-02UTC11:21:41+00:00
Growing Brain Symbiant, Control Unit Aban 77.9m 11 160 160 2025-08-25UTC18:46:00+00:00 2025-07-02UTC16:45:01+00:00
Dustbrigade Operative Boots 69.9m 100 250 250 2025-08-25UTC19:11:30+00:00 2025-07-02UTC16:47:31+00:00
Dustbrigade Operative Gloves 39.4m 12 250 250 2025-09-07UTC09:00:00+00:00 2025-07-13UTC23:09:00+00:00
GRACE 204.7b 1 30 30 2025-08-18UTC01:45:01+00:00 2025-06-27UTC04:53:02+00:00
GRACE 174.1b 1 30 30 2025-07-30UTC08:28:01+00:00 2025-06-07UTC00:21:01+00:00
Nippy John Stiletto 274.2m 99 160 160 2025-07-27UTC20:44:40+00:00 2025-06-03UTC09:55:41+00:00
GRACE 98.3b 1 30 30 2025-09-02UTC20:58:01+00:00 2025-07-09UTC07:31:02+00:00
Nippy John Stiletto 169.7m 100 140 140 2025-07-27UTC20:28:30+00:00 2025-06-01UTC20:45:31+00:00
Robot Instruction Disc (Improve Crushing Weapons) 11.2m 12 10 10 2025-08-25UTC19:14:31+00:00 2025-07-05UTC01:05:31+00:00
Mass Relocating Robot (Improve Thrusting Weapons) 112.8m 10 1 250 2025-09-07UTC08:59:51+00:00 2025-07-14UTC20:08:51+00:00
Intelligent Right Hand Symbiant, Artillery Unit Aban 193.2m 12 300 300 2025-09-07UTC08:58:20+00:00 2025-07-14UTC20:22:21+00:00
Robot Instruction Disc (Improve Thrusting Weapons) 88.9m 12 20 20 2025-08-25UTC19:15:00+00:00 2025-07-01UTC19:47:00+00:00
Intelligent Left Wrist Symbiant, Artillery Unit Aban 106.4m 10 300 300 2025-08-18UTC01:44:00+00:00 2025-06-25UTC01:40:01+00:00
Dustbrigade Operative Legwear 208.2m 10 250 250 2025-08-09UTC20:15:40+00:00 2025-06-14UTC20:16:41+00:00
Dust Brigade Notum Infuser 75.1m 100 250 250 2025-08-21UTC08:08:50+00:00 2025-06-28UTC06:21:51+00:00
Dustbrigade Operative Chestpiece 106.3m 22 300 300 2025-09-07UTC09:00:50+00:00 2025-07-14UTC00:59:51+00:00
Mass Relocating Robot (Shape Soft Armor) 369.4m 100 1 250 2025-09-07UTC09:03:30+00:00 2025-07-13UTC14:19:31+00:00
Docaholic's Ring 146.4m 100 290 300 2025-08-09UTC20:16:21+00:00 2025-06-24UTC06:46:21+00:00
Nippy John Stiletto 131m 100 140 159 2025-08-25UTC19:08:30+00:00 2025-07-11UTC20:11:30+00:00
Dustbrigade Operative Chestpiece 252.2m 100 250 250 2025-09-07UTC09:00:30+00:00 2025-07-14UTC23:01:31+00:00
Intelligent Right Arm Symbiant, Artillery Unit Aban 54.2m 22 300 300 2025-09-07UTC09:08:00+00:00 2025-07-15UTC00:18:00+00:00
Intelligent Feet Symbiant, Artillery Unit Aban 207.3m 10 300 300 2025-09-04UTC08:18:01+00:00 2025-07-15UTC01:14:01+00:00
Dustbrigade Operative Sleeves 353m 94 250 250 2025-08-25UTC18:54:30+00:00 2025-07-01UTC06:41:30+00:00
Ring of Endurance 132.2m 100 293 300 2025-08-18UTC01:23:20+00:00 2025-06-23UTC23:47:20+00:00
Robot Instruction Disc (Improve Slashing Weapons) 18.8m 12 30 30 2025-08-25UTC19:13:40+00:00 2025-07-03UTC05:26:41+00:00
GRACE 378b 1 30 30 2025-08-25UTC19:17:01+00:00 2025-07-06UTC15:38:02+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Mass Relocating Robot (Shape Soft Armor) 3.9b 1 201 2025-07-27UTC08:22:30+00:00 2025-07-13UTC14:19:31+00:00
Freedom Arms 3927 Chapman 3.9b 4 153 2025-07-27UTC08:54:00+00:00 2025-07-14UTC02:34:00+00:00
Dustbrigade Operative Boots 3.9b 4 250 2025-07-28UTC02:59:30+00:00 2025-07-14UTC22:36:30+00:00
Dustbrigade Operative Chestpiece 3.1b 6 250 2025-07-22UTC20:37:30+00:00 2025-07-14UTC23:01:31+00:00
Dustbrigade Operative Sleeves 3.4b 6 250 2025-07-28UTC02:58:30+00:00 2025-07-15UTC00:11:31+00:00
Dustbrigade Operative Legwear 3.6b 3 250 2025-08-10UTC08:20:40+00:00 2025-07-15UTC04:05:41+00:00
Intelligent Right Arm Symbiant, Artillery Unit Aban 3.4b 3 300 2025-07-28UTC03:00:00+00:00 2025-07-15UTC00:18:00+00:00
Docaholic's Ring 3.8b 4 300 2025-07-29UTC06:23:21+00:00 2025-07-15UTC06:29:21+00:00
Dustbrigade Operative Gloves 3.9b 1 200 2025-07-24UTC07:53:00+00:00 2025-06-26UTC08:48:01+00:00
Intelligent Right Arm Symbiant, Artillery Unit Aban 3.9b 2 300 2025-07-22UTC20:38:50+00:00 2025-07-10UTC19:29:50+00:00
Intelligent Right Wrist Symbiant, Artillery Unit Aban 3.9b 3 300 2025-08-07UTC08:30:40+00:00 2025-07-11UTC02:44:41+00:00