Joetheliones
Open Buy Orders
Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
---|---|---|---|---|---|---|
Hacker ICE-Breaker Source | 1.1m | 996 | 1 | 1 | 2025-08-15UTC23:58:40+00:00 | 2025-06-23UTC18:57:41+00:00 |
GRACE | 57b | 1 | 30 | 30 | 2025-08-08UTC00:24:41+00:00 | 2025-06-18UTC15:39:42+00:00 |
Dynamic Gas Redistribution Valves | 360m | 3 | 250 | 250 | 2025-07-22UTC16:40:01+00:00 | 2025-07-05UTC00:02:01+00:00 |
Visible Light Remodulation Device | 326m | 11 | 250 | 250 | 2025-07-22UTC16:33:21+00:00 | 2025-07-03UTC18:29:21+00:00 |
Energy Redistribution Unit | 505m | 4 | 250 | 250 | 2025-07-22UTC16:31:20+00:00 | 2025-06-26UTC00:15:21+00:00 |
Hold Hell at Bay | 400m | 12 | 1 | 1 | 2025-07-22UTC16:38:00+00:00 | 2025-06-25UTC04:51:01+00:00 |
Lava capsule | 25k | 10000 | 250 | 250 | 2025-07-22UTC16:29:50+00:00 | 2025-06-25UTC09:41:50+00:00 |
Open Sell Orders
Item | Price | Quantity | QL | Expiration Date | Created |
---|---|---|---|---|---|
Lava capsule | 600k | 1000 | 250 | 2025-07-22UTC16:29:50+00:00 | 2025-06-25UTC09:41:50+00:00 |
Hacker ICE-Breaker Source | 111.1m | 7 | 1 | 2025-08-15UTC23:57:40+00:00 | 2025-06-23UTC18:57:41+00:00 |
Hold Hell at Bay | 1.4b | 1 | 1 | 2025-07-13UTC22:25:00+00:00 | 2025-06-29UTC23:32:00+00:00 |
Lava capsule | 3.1m | 1599 | 250 | 2025-08-09UTC16:14:50+00:00 | 2025-06-15UTC07:45:50+00:00 |
Visible Light Remodulation Device | 2.7b | 1 | 250 | 2025-07-22UTC16:53:21+00:00 | 2025-07-03UTC18:29:21+00:00 |
Dynamic Gas Redistribution Valves | 1.9b | 1 | 250 | 2025-07-22UTC16:54:01+00:00 | 2025-07-05UTC00:02:01+00:00 |