Combo
Open Buy Orders
Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
---|---|---|---|---|---|---|
Breed Change: Atrox | 301.8m | 100 | 1 | 1 | 2025-10-18UTC19:06:40+00:00 | 2025-08-28UTC19:50:41+00:00 |
Strong Lead Viralbots | 168.8m | 93 | 300 | 300 | 2025-10-18UTC18:55:41+00:00 | 2025-08-25UTC02:31:42+00:00 |
Supple Lead Viralbots | 75.8m | 98 | 300 | 300 | 2025-10-16UTC07:42:19+00:00 | 2025-08-25UTC23:14:20+00:00 |
Breed Change: Opifex Male | 339.3m | 100 | 1 | 1 | 2025-10-18UTC19:09:50+00:00 | 2025-08-26UTC17:21:51+00:00 |
Breed Change: Opifex Female | 195m | 99 | 1 | 1 | 2025-10-18UTC19:14:49+00:00 | 2025-08-24UTC15:11:50+00:00 |
Monitor Smoking Suit | 84.9m | 12 | 220 | 220 | 2025-11-02UTC13:09:41+00:00 | 2025-10-01UTC15:04:41+00:00 |
Breed Change: Nanomage Male | 232m | 100 | 1 | 1 | 2025-10-18UTC19:11:20+00:00 | 2025-08-23UTC20:51:20+00:00 |
Breed Change: Solitus Female | 331.3m | 99 | 1 | 1 | 2025-10-18UTC19:09:10+00:00 | 2025-08-23UTC20:51:10+00:00 |
Breed Change: Solitus Male | 390.8m | 100 | 1 | 1 | 2025-10-18UTC19:05:30+00:00 | 2025-08-24UTC19:47:31+00:00 |
Breed Change: Nanomage Female | 191m | 100 | 1 | 1 | 2025-10-18UTC19:16:10+00:00 | 2025-08-24UTC19:47:11+00:00 |
NCU Infuser | 60.5m | 100 | 250 | 250 | 2025-11-20UTC09:16:11+00:00 | 2025-10-04UTC00:51:11+00:00 |
GRACE | 24.8m | 87 | 300 | 300 | 2025-10-16UTC07:42:41+00:00 | 2025-08-23UTC19:43:42+00:00 |
GRACE | 498.6b | 1 | 30 | 30 | 2025-11-02UTC13:13:43+00:00 | 2025-10-09UTC03:26:43+00:00 |
GRACE | 118.6b | 1 | 30 | 30 | 2025-10-16UTC07:42:43+00:00 | 2025-10-09UTC03:26:43+00:00 |
Open Sell Orders
Item | Price | Quantity | QL | Expiration Date | Created |
---|---|---|---|---|---|
Breed Change: Opifex Female | 3.9b | 3 | 1 | 2025-10-23UTC08:25:49+00:00 | 2025-10-09UTC04:31:50+00:00 |
Supple Lead Viralbots | 2.4b | 14 | 300 | 2025-10-21UTC08:02:19+00:00 | 2025-10-09UTC04:34:20+00:00 |
Strong Lead Viralbots | 2.7b | 14 | 300 | 2025-10-21UTC08:02:41+00:00 | 2025-10-09UTC06:34:41+00:00 |
Breed Change: Solitus Female | 3.9b | 2 | 1 | 2025-10-23UTC08:27:10+00:00 | 2025-09-27UTC06:59:11+00:00 |
Enduring Lead Viralbots | 2.2b | 11 | 300 | 2025-10-25UTC08:17:40+00:00 | 2025-09-28UTC03:59:40+00:00 |
Breed Change: Opifex Male | 3.9b | 2 | 1 | 2025-10-25UTC08:14:20+00:00 | 2025-09-30UTC04:38:21+00:00 |
Breed Change: Opifex Male | 3.9b | 3 | 1 | 2025-10-25UTC08:13:50+00:00 | 2025-10-01UTC02:06:50+00:00 |
Breed Change: Nanomage Female | 3.9b | 4 | 1 | 2025-10-25UTC08:12:10+00:00 | 2025-10-01UTC14:56:11+00:00 |
Monitor Smoking Suit | 3.9b | 3 | 220 | 2025-10-16UTC20:50:41+00:00 | 2025-10-01UTC15:04:41+00:00 |
Arithmetic Lead Viralbots | 2.7b | 12 | 300 | 2025-10-25UTC08:16:41+00:00 | 2025-10-03UTC19:51:41+00:00 |
NCU Infuser | 317.7m | 11 | 250 | 2025-10-25UTC08:13:11+00:00 | 2025-10-04UTC00:51:11+00:00 |