Combo

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Breed Change: Nanomage Female 111.1m 100 1 1 2025-07-13UTC07:31:20+00:00 2025-05-21UTC03:43:21+00:00
Strong Lead Viralbots 55.8m 83 300 300 2025-07-12UTC10:16:19+00:00 2025-05-21UTC19:28:20+00:00
GRACE 129.2b 1 30 30 2025-08-03UTC08:40:31+00:00 2025-06-08UTC12:40:32+00:00
Arithmetic Lead Viralbots 11.9m 100 300 300 2025-08-24UTC17:43:30+00:00 2025-07-01UTC21:47:30+00:00
Breed Change: Atrox 134.8m 100 1 1 2025-07-13UTC07:21:00+00:00 2025-05-19UTC20:18:01+00:00
Breed Change: Solitus Female 137.8m 100 1 1 2025-07-13UTC07:26:00+00:00 2025-05-19UTC20:19:00+00:00
Breed Change: Solitus Male 178.8m 100 1 1 2025-07-13UTC07:18:40+00:00 2025-05-19UTC20:18:41+00:00
Breed Change: Opifex Female 119.8m 100 1 1 2025-07-13UTC07:30:00+00:00 2025-05-19UTC01:33:01+00:00
NCU Infuser 23.3m 91 250 250 2025-08-09UTC07:25:30+00:00 2025-06-15UTC02:18:31+00:00
Breed Change: Opifex Male 109.8m 100 1 1 2025-07-13UTC07:26:20+00:00 2025-05-21UTC16:16:21+00:00
Breed Change: Nanomage Male 119.8m 100 1 1 2025-07-13UTC07:27:30+00:00 2025-05-21UTC16:16:30+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Breed Change: Opifex Male 3.9b 3 1 2025-07-24UTC06:15:20+00:00 2025-06-26UTC12:13:21+00:00
Breed Change: Solitus Female 3.9b 3 1 2025-07-24UTC06:15:00+00:00 2025-06-26UTC12:14:00+00:00
Breed Change: Nanomage Male 3.9b 3 1 2025-07-24UTC06:13:30+00:00 2025-06-26UTC12:13:31+00:00
Breed Change: Opifex Female 2.7b 2 1 2025-07-10UTC06:14:00+00:00 2025-06-27UTC06:23:01+00:00
Breed Change: Nanomage Female 3.1b 3 1 2025-07-12UTC07:24:20+00:00 2025-06-14UTC10:03:21+00:00
Breed Change: Solitus Male 889.2m 21 300 2025-07-12UTC07:23:30+00:00 2025-06-14UTC10:02:30+00:00