Combo

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Breed Change: Solitus Female 124.4m 100 1 1 2025-02-01UTC08:42:42+00:00 2024-12-09UTC20:54:43+00:00
Arithmetic Lead Viralbots 21.9m 98 50 300 2025-01-22UTC08:07:43+00:00 2024-12-22UTC19:09:43+00:00
GRACE 128.5b 1 30 30 2025-01-30UTC08:13:13+00:00 2024-12-06UTC01:33:14+00:00
GRACE 14.5b 1 30 30 2025-02-15UTC10:14:13+00:00 2024-12-22UTC20:27:13+00:00
Breed Change: Solitus Male 142.3m 100 1 1 2025-02-01UTC08:41:22+00:00 2024-12-09UTC20:54:22+00:00
Supple Lead Viralbots 12.8m 92 300 300 2025-01-22UTC08:08:22+00:00 2024-12-04UTC11:26:22+00:00
Breed Change: Opifex Female 122.1m 100 1 1 2025-02-01UTC08:45:51+00:00 2024-12-09UTC20:55:52+00:00
Strong Lead Viralbots 53.2m 100 300 300 2025-01-17UTC09:17:22+00:00 2024-11-27UTC19:22:22+00:00
Breed Change: Nanomage Female 121.3m 100 1 1 2025-02-01UTC08:47:01+00:00 2024-12-16UTC01:06:02+00:00
Breed Change: Opifex Male 121.3m 100 1 1 2025-02-01UTC08:44:52+00:00 2024-12-09UTC20:54:53+00:00
Breed Change: Nanomage Male 121m 100 1 1 2025-02-01UTC08:48:02+00:00 2024-12-07UTC18:41:02+00:00
Breed Change: Atrox 258.3m 100 1 1 2025-02-01UTC08:49:32+00:00 2024-12-07UTC18:40:32+00:00
GRACE 117.2b 1 30 30 2024-12-28UTC11:12:13+00:00 2024-11-02UTC19:02:14+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Breed Change: Nanomage Male 2.9b 3 1 2025-01-04UTC10:14:02+00:00 2024-12-22UTC21:48:02+00:00
Breed Change: Opifex Male 3.4b 4 1 2025-01-18UTC10:13:52+00:00 2024-12-22UTC21:47:53+00:00
Breed Change: Opifex Female 2.7b 3 1 2025-01-01UTC06:54:01+00:00 2024-12-18UTC14:44:02+00:00
Breed Change: Solitus Male 2.6b 4 1 2025-01-01UTC06:52:32+00:00 2024-12-18UTC14:42:32+00:00
Breed Change: Solitus Male 2.7b 2 1 2025-01-01UTC06:52:22+00:00 2024-12-19UTC00:58:22+00:00
NCU Infuser 2.9b 6 250 2024-12-23UTC09:32:41+00:00 2024-12-09UTC19:09:41+00:00