Haidao

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Token Package: 2000 344m 100 1 1 2025-01-07UTC09:58:21+00:00 2024-11-20UTC13:21:22+00:00
Nano Crystal (Fervor of the Zealot) 501.1m 8 196 196 2025-01-15UTC09:55:22+00:00 2024-11-21UTC05:58:23+00:00
Memory NCU (6/6) 188m 98 225 300 2025-01-24UTC09:00:41+00:00 2024-11-30UTC13:28:42+00:00
Disk of Cloudy Crystal 38.1m 211 10 300 2025-01-23UTC01:20:32+00:00 2024-11-28UTC01:55:32+00:00
Memory NCU (6/6) 188m 98 225 300 2025-01-24UTC09:00:52+00:00 2024-11-29UTC11:12:52+00:00
Dust Brigade Notum Infuser 83.3m 500 250 250 2025-01-07UTC09:47:22+00:00 2024-11-13UTC01:47:22+00:00
Targeting Scope - Vision Enhancer 73.3m 12 270 400 2025-01-01UTC09:42:51+00:00 2024-11-07UTC01:04:52+00:00
Lava Protection Boots and Skin Galvanizer 226.6m 100 1 1 2025-01-07UTC09:57:11+00:00 2024-11-19UTC07:24:12+00:00
Nano Targeting Helper 305.5m 18 263 300 2025-01-12UTC23:17:42+00:00 2024-11-18UTC02:10:42+00:00
GRACE 79.6b 1 30 30 2025-01-12UTC23:24:13+00:00 2024-11-19UTC05:58:13+00:00
Nano Crystal (Izgimmer's Mockery) 351m 100 182 182 2025-01-07UTC09:55:22+00:00 2024-11-13UTC15:16:22+00:00
Memory NCU (6/6) 188m 98 225 300 2025-01-24UTC09:00:02+00:00 2024-11-30UTC03:45:03+00:00
GRACE 140.3b 1 30 30 2025-02-11UTC09:06:13+00:00 2024-12-18UTC03:09:13+00:00
Hold Hell at Bay 214m 100 1 1 2025-01-28UTC00:20:02+00:00 2024-12-05UTC05:52:02+00:00
Empty Ancient Device 80.1m 100 250 250 2025-01-24UTC09:05:22+00:00 2024-12-04UTC15:19:22+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Nano Crystal (Fervor of the Zealot) 2.9b 4 196 2024-12-25UTC02:01:22+00:00 2024-12-12UTC02:14:22+00:00
Memory NCU (6/6) 3.4b 6 250 2025-01-02UTC08:48:52+00:00 2024-12-19UTC14:15:53+00:00
Empty Ancient Device 558.9m 9 250 2024-12-31UTC10:38:22+00:00 2024-12-19UTC15:22:22+00:00
Memory NCU (6/6) 3.4b 6 250 2025-01-02UTC08:49:02+00:00 2024-12-19UTC19:25:02+00:00
Targeting Scope - Vision Enhancer 3.8b 4 275 2025-01-04UTC09:04:51+00:00 2024-12-22UTC22:27:52+00:00
Memory NCU (6/6) 3.4b 6 250 2025-01-02UTC08:49:41+00:00 2024-12-20UTC05:43:42+00:00
Nano Targeting Helper 3.7b 2 300 2024-12-30UTC06:46:42+00:00 2024-12-21UTC05:02:42+00:00
Base NCU - Type 00 (0/6) 3.7b 5 300 2025-01-13UTC06:48:51+00:00 2024-12-17UTC04:02:52+00:00
Base NCU - Type 00 (0/6) 3.7b 5 300 2025-01-13UTC06:48:02+00:00 2024-12-18UTC00:35:02+00:00
Memory NCU (6/6) 3.4b 6 225 2024-12-23UTC00:46:41+00:00 2024-12-09UTC06:30:42+00:00
Abilities NCU - Type 3F (6/6) 3b 8 225 2024-12-23UTC00:47:22+00:00 2024-12-09UTC07:17:22+00:00
Memory NCU (6/6) 3.2b 14 300 2024-12-23UTC00:46:02+00:00 2024-12-09UTC13:49:02+00:00
Memory NCU (6/6) 3.4b 6 225 2024-12-23UTC00:47:02+00:00 2024-12-09UTC13:49:02+00:00