Haidao

Open Buy Orders

Item Price Quantity min. QL max. QL Expiration Date Created
Dust Brigade Notum Infuser 84m 100 250 250 2025-06-28UTC10:41:50+00:00 2025-05-04UTC12:58:51+00:00
Nano Targeting Helper 135.7m 100 263 300 2025-06-28UTC10:07:11+00:00 2025-05-09UTC05:32:12+00:00
Lava Protection Boots and Skin Galvanizer 217m 100 1 1 2025-06-13UTC11:29:01+00:00 2025-04-20UTC11:21:02+00:00
Complete Crystalised Memories 235.8m 100 250 250 2025-06-13UTC11:31:10+00:00 2025-04-22UTC19:16:10+00:00
GRACE 195.8b 1 30 30 2025-06-13UTC11:46:12+00:00 2025-05-02UTC01:46:12+00:00
Disk of Cloudy Crystal 60.2m 99 19 300 2025-07-04UTC21:33:40+00:00 2025-05-10UTC03:27:40+00:00
Targeting Scope - Vision Enhancer 66.9m 21 270 400 2025-06-13UTC11:24:30+00:00 2025-04-23UTC21:23:30+00:00
Nano Crystal (Izgimmer's Mockery) 241m 99 182 182 2025-06-13UTC11:41:00+00:00 2025-04-24UTC00:16:00+00:00
Base NCU - Type 00 (0/6) 105m 100 220 300 2025-07-11UTC17:54:40+00:00 2025-05-18UTC20:51:41+00:00
Token Package: 2000 238.8m 100 1 1 2025-06-13UTC11:42:00+00:00 2025-04-24UTC13:12:00+00:00
Nano Crystal (Fervor of the Zealot) 551.9m 8 196 196 2025-06-28UTC10:08:00+00:00 2025-05-04UTC04:35:01+00:00
Targeting Scope - Vision Enhancer 212.8m 100 100 100 2025-06-13UTC11:25:20+00:00 2025-04-22UTC19:36:21+00:00
Abilities NCU - Type 3F (6/6) 331.2m 100 225 300 2025-05-24UTC16:45:00+00:00 2025-04-23UTC05:48:01+00:00
Abilities NCU - Type 3F (6/6) 331.2m 100 225 300 2025-05-24UTC16:44:40+00:00 2025-04-22UTC19:32:40+00:00
Targeting Scope - Vision Enhancer 66.9m 21 270 400 2025-06-13UTC11:24:50+00:00 2025-04-24UTC02:39:51+00:00
GRACE 36.5b 1 30 30 2025-07-03UTC20:29:12+00:00 2025-05-12UTC02:38:12+00:00
Memory NCU (6/6) 231m 100 200 300 2025-07-04UTC21:38:01+00:00 2025-05-11UTC05:03:01+00:00
Base NCU - Type 00 (0/6) 105m 100 220 300 2025-07-11UTC17:54:30+00:00 2025-05-16UTC19:02:30+00:00
Hold Hell at Bay 145m 100 1 1 2025-07-04UTC21:43:40+00:00 2025-05-10UTC09:12:41+00:00
Memory NCU (6/6) 231m 100 200 300 2025-07-04UTC21:38:00+00:00 2025-05-10UTC17:07:01+00:00
GRACE 249.2b 1 30 30 2025-07-11UTC17:42:12+00:00 2025-05-18UTC23:55:12+00:00
Empty Ancient Device 231m 2 250 250 2025-07-04UTC21:34:40+00:00 2025-05-12UTC03:14:40+00:00
Memory NCU (6/6) 231m 100 200 300 2025-07-04UTC21:38:40+00:00 2025-05-10UTC10:19:40+00:00
Empty Ancient Device 151.2m 100 250 250 2025-07-11UTC17:28:40+00:00 2025-05-17UTC17:17:41+00:00

Open Sell Orders

Item Price Quantity QL Expiration Date Created
Targeting Scope - Vision Enhancer 1.9b 2 275 2025-05-21UTC20:43:30+00:00 2025-05-08UTC23:43:31+00:00
Base NCU - Type 00 (0/6) 2.8b 8 300 2025-05-24UTC18:50:40+00:00 2025-05-10UTC23:54:40+00:00
Abilities NCU - Type 3F (6/6) 3.9b 6 225 2025-05-20UTC05:38:40+00:00 2025-05-06UTC11:43:40+00:00
Targeting Scope - Vision Enhancer 1.9b 2 275 2025-05-21UTC20:42:50+00:00 2025-05-07UTC23:51:51+00:00
Nano Crystal (Fervor of the Zealot) 3.8b 2 196 2025-05-22UTC23:52:00+00:00 2025-05-13UTC01:36:01+00:00
Hold Hell at Bay 1.4b 6 1 2025-05-26UTC18:56:40+00:00 2025-05-13UTC21:10:41+00:00
Memory NCU (6/6) 3.2b 8 250 2025-05-31UTC22:01:40+00:00 2025-05-18UTC04:20:40+00:00
Memory NCU (6/6) 3.2b 8 250 2025-05-31UTC22:02:00+00:00 2025-05-18UTC16:49:01+00:00
Sealed Bazzit's Alien Library 1.4b 2 1 2025-05-31UTC22:04:50+00:00 2025-05-18UTC23:54:51+00:00
Memory NCU (6/6) 3.9b 5 300 2025-05-31UTC22:02:11+00:00 2025-05-19UTC01:22:11+00:00
Token Package: 2000 2b 7 1 2025-05-30UTC17:42:00+00:00 2025-05-18UTC20:01:00+00:00
Dust Brigade Notum Infuser 373.9m 21 250 2025-06-01UTC06:27:50+00:00 2025-05-18UTC12:50:51+00:00
Lava Protection Boots and Skin Galvanizer 1.4b 7 1 2025-05-30UTC18:12:01+00:00 2025-05-19UTC20:29:01+00:00