Haidao
Open Buy Orders
Item | Price | Quantity | min. QL | max. QL | Expiration Date | Created |
---|---|---|---|---|---|---|
Lava Protection Boots and Skin Galvanizer | 303m | 100 | 1 | 1 | 2025-11-14UTC09:23:00+00:00 | 2025-09-23UTC05:50:00+00:00 |
Targeting Scope - Vision Enhancer | 94.8m | 22 | 270 | 400 | 2025-11-14UTC09:20:40+00:00 | 2025-09-21UTC00:33:40+00:00 |
Nano Crystal (Izgimmer's Mockery) | 238m | 100 | 182 | 182 | 2025-11-14UTC09:27:40+00:00 | 2025-09-21UTC21:12:40+00:00 |
Instruction Disc (Izgimmer's Mockery) | 151m | 100 | 182 | 182 | 2025-10-29UTC09:11:31+00:00 | 2025-10-05UTC15:58:31+00:00 |
Empty Ancient Device | 35.5m | 100 | 250 | 250 | 2025-10-24UTC07:39:00+00:00 | 2025-08-29UTC18:09:00+00:00 |
Abilities NCU - Type 3F (6/6) | 345.2m | 100 | 1 | 300 | 2025-10-29UTC08:52:11+00:00 | 2025-09-07UTC06:34:12+00:00 |
Superior Yatamutchy X-3 Counter-Sniper Rifle | 98.8m | 22 | 200 | 200 | 2025-10-24UTC09:10:20+00:00 | 2025-09-08UTC03:11:20+00:00 |
Base NCU - Type 00 (0/6) | 146.6m | 100 | 200 | 300 | 2025-10-24UTC09:00:10+00:00 | 2025-09-01UTC05:52:10+00:00 |
Disk of Cloudy Crystal | 61.1m | 77 | 30 | 300 | 2025-10-24UTC07:18:01+00:00 | 2025-09-13UTC07:57:01+00:00 |
Token Package: 2000 | 162m | 100 | 1 | 1 | 2025-11-14UTC09:29:30+00:00 | 2025-09-24UTC09:04:31+00:00 |
Nano Targeting Helper | 207.7m | 100 | 263 | 300 | 2025-10-18UTC04:21:00+00:00 | 2025-08-23UTC21:24:00+00:00 |
Nano Crystal (Fervor of the Zealot) | 167.4m | 100 | 196 | 196 | 2025-10-18UTC04:05:50+00:00 | 2025-08-23UTC23:20:50+00:00 |
Victory Points Package: 100000 | 165m | 100 | 1 | 1 | 2025-11-14UTC09:30:40+00:00 | 2025-09-23UTC08:58:41+00:00 |
Complete Crystalised Memories | 203m | 100 | 250 | 250 | 2025-11-14UTC09:25:50+00:00 | 2025-09-20UTC19:57:50+00:00 |
GRACE | 515.2b | 1 | 30 | 30 | 2025-11-21UTC05:51:43+00:00 | 2025-10-09UTC03:26:43+00:00 |
GRACE | 379.1b | 1 | 30 | 30 | 2025-10-24UTC07:40:43+00:00 | 2025-10-09UTC03:26:43+00:00 |
GRACE | 288.5b | 1 | 30 | 30 | 2025-11-13UTC23:43:43+00:00 | 2025-10-09UTC03:26:43+00:00 |
GRACE | 94.1b | 1 | 30 | 30 | 2025-12-04UTC00:33:43+00:00 | 2025-10-09UTC03:26:43+00:00 |
Open Sell Orders
Item | Price | Quantity | QL | Expiration Date | Created |
---|---|---|---|---|---|
Memory NCU (6/6) | 3.4b | 6 | 250 | 2025-10-23UTC00:31:41+00:00 | 2025-10-09UTC04:22:41+00:00 |
Lava Protection Boots and Skin Galvanizer | 3.9b | 6 | 1 | 2025-10-16UTC00:54:00+00:00 | 2025-10-09UTC04:35:01+00:00 |
Targeting Scope - Vision Enhancer | 3.9b | 2 | 270 | 2025-10-23UTC00:50:10+00:00 | 2025-10-09UTC04:55:11+00:00 |
Memory NCU (6/6) | 3.4b | 6 | 250 | 2025-10-23UTC00:32:30+00:00 | 2025-10-09UTC05:04:31+00:00 |
Targeting Scope - Vision Enhancer | 3.9b | 2 | 270 | 2025-10-23UTC00:50:40+00:00 | 2025-10-09UTC05:07:41+00:00 |
Memory NCU (6/6) | 3.4b | 6 | 250 | 2025-10-23UTC00:32:20+00:00 | 2025-10-09UTC06:57:21+00:00 |
Nano Crystal (Fervor of the Zealot) | 3.9b | 3 | 196 | 2025-10-14UTC09:51:50+00:00 | 2025-09-20UTC13:01:50+00:00 |
Base NCU - Type 00 (0/6) | 3.6b | 8 | 300 | 2025-10-20UTC09:13:50+00:00 | 2025-09-22UTC13:00:51+00:00 |
Base NCU - Type 00 (0/6) | 3.6b | 8 | 300 | 2025-10-20UTC09:14:10+00:00 | 2025-09-23UTC06:50:11+00:00 |
Base NCU - Type 00 (0/6) | 3.5b | 10 | 225 | 2025-10-25UTC21:05:50+00:00 | 2025-09-28UTC01:30:50+00:00 |
Base NCU - Type 00 (0/6) | 3.5b | 10 | 225 | 2025-10-25UTC21:05:10+00:00 | 2025-09-28UTC23:19:10+00:00 |
Nano Targeting Helper | 3.9b | 5 | 300 | 2025-10-25UTC21:05:00+00:00 | 2025-09-30UTC05:11:01+00:00 |
Empty Ancient Device | 1.9b | 12 | 250 | 2025-10-14UTC00:09:00+00:00 | 2025-09-30UTC21:10:01+00:00 |
Memory NCU (6/6) | 3.5b | 4 | 300 | 2025-10-14UTC21:24:20+00:00 | 2025-10-01UTC06:58:20+00:00 |
Memory NCU (6/6) | 3.5b | 4 | 300 | 2025-10-14UTC21:23:41+00:00 | 2025-10-05UTC11:51:41+00:00 |